<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Not Tardy for a Change!</title>
	<link>http://independentneedleworknews.com/2007/08/17/not-tardy-for-a-change/</link>
	<description>~ All needlework news, all the time! ~</description>
	<pubDate>Sat, 11 Oct 2008 06:37:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: A. Sweet</title>
		<link>http://independentneedleworknews.com/2007/08/17/not-tardy-for-a-change/#comment-52</link>
		<dc:creator>A. Sweet</dc:creator>
		<pubDate>Mon, 20 Aug 2007 17:56:00 +0000</pubDate>
		<guid>http://independentneedleworknews.com/2007/08/17/not-tardy-for-a-change/#comment-52</guid>
		<description>That Here Kitty Kitty is one of the first new charts in a long time that I HAVE to HAVE.  I have five cats and it will be fun to chart their colors on that design.  I love the big clear pictures.  Your color comes thru exceptionally well.</description>
		<content:encoded><![CDATA[<p>That Here Kitty Kitty is one of the first new charts in a long time that I HAVE to HAVE.  I have five cats and it will be fun to chart their colors on that design.  I love the big clear pictures.  Your color comes thru exceptionally well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
